Typical fees, before insurance.
Ranges reflect tooth position and complexity. You'll have an exact written estimate before any work begins — always.
| TREATMENT | TYPICAL RANGE | WHAT MOVES IT |
|---|---|---|
| Consultation | $200 | Exam + diagnosis |
| CBCT 3-D scan | $300 | Taken at most consultations |
| Root canal — front tooth | $1,000–1,500 | Single canal, simplest anatomy |
| Root canal — premolar | $1,200–1,800 | One to two canals |
| Root canal — molar | $1,300–2,000 | Three to four canals; calcification |
| Retreatment | Moderately above first treatment | Removal of old material, posts |
| Apicoectomy (microsurgery) | Estimate at consultation | Tooth position, lesion size |
| Internal bleaching | A fraction of a veneer | Number of rounds needed |
| Crown (after, at your dentist) | $800–1,500 | Budget for it — it completes the save |
Want a quick ballpark? Try the cost estimator
The most expensive option is waiting.
The $1,500 root canal postponed for six months becomes the $5,000+ extraction, graft, and implant — plus the abscess, the antibiotics, and the missed work along the way. Infected teeth never get cheaper; they only get quieter, and then suddenly louder.
And the mirror-image honesty: if your tooth isn't worth saving — a fractured root, too little structure left — we'll say so at the consultation and you'll spend nothing here. The ledger works both directions.